<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 Dollar Poker Challenge &#187; Full Tilt Poker</title>
	<atom:link href="http://50dollarpokerchallenge.com/category/full-tilt-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://50dollarpokerchallenge.com</link>
	<description>Trying to turn $50 into not going broke...</description>
	<lastBuildDate>Mon, 04 Jan 2010 13:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moved into cash game poker</title>
		<link>http://50dollarpokerchallenge.com/2010/01/moved-into-cash-game-poker/</link>
		<comments>http://50dollarpokerchallenge.com/2010/01/moved-into-cash-game-poker/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:08:33 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=81</guid>
		<description><![CDATA[I have serious bankroll management issues &#8211; and after analyzing my SNG work, I decided it was time to consider moving into cash games. Armed with a miniscule 15% rakeback deal on Full Tilt Poker, I set off for some 6-tabling at 0.05/.10 No Limit Hold&#8217;em (6max) games.I&#8217;ve played about 3500 hands now (average about [...]]]></description>
			<content:encoded><![CDATA[<p>I have serious bankroll management issues &#8211; and after analyzing my SNG work, I decided it was time to consider moving into cash games. Armed with a miniscule 15% rakeback deal on Full Tilt Poker, I set off for some 6-tabling at 0.05/.10 No Limit Hold&#8217;em (6max) games.</p><p>I&#8217;ve played about 3500 hands now (average about 700 a day, I&#8217;m not a hardcore player); and manage a very mild winrate of 7bb/100. The good thing is my EV is around 15bb/100 and that&#8217;s all before rakeback.</p><p>Up exactly $80, I look forward to seeing how the next couple weeks go. I&#8217;ll obviously be keeping you posted!</p><p><a href="http://50dollarpokerchallenge.com/wp-content/uploads/2010/01/3480-hands.jpg"><img class="alignnone size-large wp-image-82" title="3480 hands" src="http://50dollarpokerchallenge.com/wp-content/uploads/2010/01/3480-hands-500x263.jpg" alt="3480 hands" width="500" height="263" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2010/01/moved-into-cash-game-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This, we like.</title>
		<link>http://50dollarpokerchallenge.com/2010/01/this-we-like/</link>
		<comments>http://50dollarpokerchallenge.com/2010/01/this-we-like/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:38:56 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full House]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Microstakes]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=77</guid>
		<description><![CDATA[Kings full, always good!Full Tilt Poker Game #17291649018: Table Collingtree (6 max, ante, deep) &#8211; $0.05/$0.10 Ante $0.02 &#8211; No Limit Hold&#8217;em &#8211; 0:35:09 ET &#8211; 2010/01/03Seat 1: Foxwoods 30 ($18.93)Seat 2: 50dollarpoker ($19.51)Seat 3: Paddymctaff ($10)Seat 4: Google Mee ($32.85)Seat 5: lcy84612 ($8)Seat 6: lipton5 ($18.29)Foxwoods 30 antes $0.0250dollarpoker antes $0.02Google Mee antes $0.02lipton5 [...]]]></description>
			<content:encoded><![CDATA[<p>Kings full, always good!</p><p>Full Tilt Poker Game #17291649018: Table Collingtree (6 max, ante, deep) &#8211; $0.05/$0.10 Ante $0.02 &#8211; No Limit Hold&#8217;em &#8211; 0:35:09 ET &#8211; 2010/01/03<br />Seat 1: Foxwoods 30 ($18.93)<br />Seat 2: 50dollarpoker ($19.51)<br />Seat 3: Paddymctaff ($10)<br />Seat 4: Google Mee ($32.85)<br />Seat 5: lcy84612 ($8)<br />Seat 6: lipton5 ($18.29)<br />Foxwoods 30 antes $0.02<br />50dollarpoker antes $0.02<br />Google Mee antes $0.02<br />lipton5 antes $0.02<br />Paddymctaff antes $0.02<br />lcy84612 antes $0.02<br />50dollarpoker posts the small blind of $0.05<br />Paddymctaff posts the big blind of $0.10<br />lcy84612 posts a dead small blind of $0.05<br />The button is in seat #1<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><br />Google Mee folds<br />lcy84612 raises to $0.30<br />lipton5 folds<br />Foxwoods 30 folds<br />50dollarpoker raises to $1.17<br />Paddymctaff folds<br />Paddymctaff adds $0.12<br />lcy84612 calls $0.87<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kc.gif" border="0"><br />50dollarpoker checks<br />lcy84612 checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kc.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"><br />50dollarpoker bets $2.30<br />lcy84612 calls $2.30<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kd.gif" border="0"><br />50dollarpoker bets $16.02, and is all in<br />lcy84612 calls $4.46, and is all in<br />Uncalled bet of $11.56 returned to 50dollarpoker<br />*** SHOW DOWN ***<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"> a full house, Kings full of Aces<br />lcy84612 mucks<br />50dollarpoker wins the pot ($15.06) with a full house, Kings full of Aces<br />lcy84612 is sitting out<br />*** SUMMARY ***<br />Total pot $16.13 | Rake $1.07<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kd.gif" border="0"><br />Seat 1: Foxwoods 30 (button) folded before the Flop<br />Seat 2: 50dollarpoker (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"> and won ($15.06) with a full house, Kings full of Aces<br />Seat 3: Paddymctaff (big blind) folded before the Flop<br />Seat 4: Google Mee folded before the Flop<br />Seat 5: lcy84612 mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"> &#8211; two pair, Aces and Kings<br />Seat 6: lipton5 folded before the Flop</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2010/01/this-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small blowup</title>
		<link>http://50dollarpokerchallenge.com/2009/12/small-blowup/</link>
		<comments>http://50dollarpokerchallenge.com/2009/12/small-blowup/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:04:46 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Hand History]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=67</guid>
		<description><![CDATA[On my way to winning the third of these tournaments on one day.  Full Tilt Poker Game #16919872090: 150 FTP Sat to $1 Million Sat (126202311), Table 2 &#8211; 150/300 &#8211; No Limit Hold&#8217;em &#8211; 6:02:41 ET &#8211; 2009/12/19Seat 4: 50dollarpoker (9,076)Seat 6: mauricefitz (8,969)Seat 7: inf3rnal29 (3,620)Seat 8: Catsong (5,335)Catsong posts the small [...]]]></description>
			<content:encoded><![CDATA[<p>On my way to winning the third of these tournaments on one day. <img src='http://50dollarpokerchallenge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><p>Full Tilt Poker Game #16919872090: 150 FTP Sat to $1 Million Sat (126202311), Table 2 &#8211; 150/300 &#8211; No Limit Hold&#8217;em &#8211; 6:02:41 ET &#8211; 2009/12/19<br />Seat 4: 50dollarpoker (9,076)<br />Seat 6: mauricefitz (8,969)<br />Seat 7: inf3rnal29 (3,620)<br />Seat 8: Catsong (5,335)<br />Catsong posts the small blind of 150<br />50dollarpoker posts the big blind of 300<br />The button is in seat #7<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Js.gif" border="0"><br />mauricefitz raises to 600<br />inf3rnal29 folds<br />Catsong folds<br />50dollarpoker calls 300<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />50dollarpoker checks<br />mauricefitz bets 900<br />50dollarpoker calls 900<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Jh.gif" border="0"><br />50dollarpoker checks<br />mauricefitz checks<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jh.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><br />50dollarpoker bets 2,700<br />mauricefitz has 15 seconds left to act<br />mauricefitz raises to 7,469, and is all in<br />50dollarpoker calls 4,769<br />*** SHOW DOWN ***<br />mauricefitz shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"> a pair of Threes<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Js.gif" border="0"> two pair, Aces and Jacks<br />50dollarpoker wins the pot (18,088) with two pair, Aces and Jacks<br />*** SUMMARY ***<br />Total pot 18,088 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><br />Seat 4: 50dollarpoker (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Js.gif" border="0"> and won (18,088) with two pair, Aces and Jacks<br />Seat 6: mauricefitz showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"> and lost with a pair of Threes<br />Seat 7: inf3rnal29 (button) didn&#8217;t bet (folded)<br />Seat 8: Catsong (small blind) folded before the Flop</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/12/small-blowup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good turn, excellent river.</title>
		<link>http://50dollarpokerchallenge.com/2009/12/good-turn-excellent-river/</link>
		<comments>http://50dollarpokerchallenge.com/2009/12/good-turn-excellent-river/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:49:22 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Straight]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=65</guid>
		<description><![CDATA[Full Tilt Poker Game #16911074885: 50 FTP Sat to $1 Million Sat (126120650), Table 6 &#8211; 20/40 &#8211; No Limit Hold&#8217;em &#8211; 20:46:54 ET &#8211; 2009/12/18Seat 1: braddo1 (1,410)Seat 2: cmondemon (1,455)Seat 3: le_debile (1,800)Seat 4: Pokerphan (1,510)Seat 5: KrillStar (1,390)Seat 6: 50dollarpoker (1,500)Seat 7: jukadabraj (4,630)Seat 8: pahjo (1,245)Seat 9: rictheroc48 (1,470)KrillStar posts the [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #16911074885: 50 FTP Sat to $1 Million Sat (126120650), Table 6 &#8211; 20/40 &#8211; No Limit Hold&#8217;em &#8211; 20:46:54 ET &#8211; 2009/12/18<br />Seat 1: braddo1 (1,410)<br />Seat 2: cmondemon (1,455)<br />Seat 3: le_debile (1,800)<br />Seat 4: Pokerphan (1,510)<br />Seat 5: KrillStar (1,390)<br />Seat 6: 50dollarpoker (1,500)<br />Seat 7: jukadabraj (4,630)<br />Seat 8: pahjo (1,245)<br />Seat 9: rictheroc48 (1,470)<br />KrillStar posts the small blind of 20<br />50dollarpoker posts the big blind of 40<br />The button is in seat #4<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />jukadabraj folds<br />pahjo folds<br />rictheroc48 folds<br />braddo1 calls 40<br />cmondemon folds<br />le_debile folds<br />Pokerphan calls 40<br />KrillStar calls 20<br />50dollarpoker checks<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><br />KrillStar checks<br />50dollarpoker checks<br />braddo1 checks<br />Pokerphan checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><br />KrillStar checks<br />50dollarpoker bets 95<br />braddo1 calls 95<br />Pokerphan calls 95<br />KrillStar has 15 seconds left to act<br />KrillStar folds<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/5c.gif" border="0"><br />50dollarpoker bets 300<br />braddo1 folds<br />Pokerphan calls 300<br />*** SHOW DOWN ***<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> a straight, Five high<br />Pokerphan mucks<br />50dollarpoker wins the pot (1,045) with a straight, Five high<br />*** SUMMARY ***<br />Total pot 1,045 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5c.gif" border="0"><br />Seat 1: braddo1 folded on the River<br />Seat 2: cmondemon didn&#8217;t bet (folded)<br />Seat 3: le_debile didn&#8217;t bet (folded)<br />Seat 4: Pokerphan (button) mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"> &#8211; two pair, Tens and Fours<br />Seat 5: KrillStar (small blind) folded on the Turn<br />Seat 6: 50dollarpoker (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> and won (1,045) with a straight, Five high<br />Seat 7: jukadabraj didn&#8217;t bet (folded)<br />Seat 8: pahjo didn&#8217;t bet (folded)<br />Seat 9: rictheroc48 didn&#8217;t bet (folded)</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/12/good-turn-excellent-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I play a sattellite for a change</title>
		<link>http://50dollarpokerchallenge.com/2009/12/i-play-a-sattellite-for-a-change/</link>
		<comments>http://50dollarpokerchallenge.com/2009/12/i-play-a-sattellite-for-a-change/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:28:54 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Bad Beat]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Pocket Nines]]></category>
		<category><![CDATA[Set]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=61</guid>
		<description><![CDATA[Unreal.Full Tilt Poker Game #16865327555: 50 FTP Sat to $1 Million Sat (125672962), Table 3 &#8211; 120/240 &#8211; No Limit Hold&#8217;em &#8211; 0:25:55 ET &#8211; 2009/12/17Seat 1: 50dollarpoker (7,415)Seat 3: Stosmaster (2,400)Seat 4: The Rossio (2,245)Seat 5: TurborSiR (9,415)Seat 6: BLOCDEFOIGRA (3,530)Seat 7: greekwon (2,160)Seat 8: pi1mi1 (915)Seat 9: CLOSER DAVE (1,516)Stosmaster posts the small [...]]]></description>
			<content:encoded><![CDATA[<p>Unreal.</p><blockquote><p>Full Tilt Poker Game #16865327555: 50 FTP Sat to $1 Million Sat (125672962), Table 3 &#8211; 120/240 &#8211; No Limit Hold&#8217;em &#8211; 0:25:55 ET &#8211; 2009/12/17<br />Seat 1: 50dollarpoker (7,415)<br />Seat 3: Stosmaster (2,400)<br />Seat 4: The Rossio (2,245)<br />Seat 5: TurborSiR (9,415)<br />Seat 6: BLOCDEFOIGRA (3,530)<br />Seat 7: greekwon (2,160)<br />Seat 8: pi1mi1 (915)<br />Seat 9: CLOSER DAVE (1,516)<br />Stosmaster posts the small blind of 120<br />The Rossio posts the big blind of 240<br />The button is in seat #1<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><br />TurborSiR folds<br />BLOCDEFOIGRA folds<br />greekwon folds<br />pi1mi1 folds<br />CLOSER DAVE raises to 1,516, and is all in<br />50dollarpoker raises to 7,415, and is all in<br />Stosmaster has 15 seconds left to act<br />Stosmaster folds<br />The Rossio folds<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><br />CLOSER DAVE shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kc.gif" border="0"><br />Uncalled bet of 5,899 returned to 50dollarpoker<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/7d.gif" border="0"><br />50dollarpoker shows a straight, Nine high<br />CLOSER DAVE shows a straight, Ten high<br />CLOSER DAVE wins the pot (3,392) with a straight, Ten high<br />*** SUMMARY ***<br />Total pot 3,392 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7d.gif" border="0"><br />Seat 1: 50dollarpoker (button) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"> and lost with a straight, Nine high<br />Seat 3: Stosmaster (small blind) folded before the Flop<br />Seat 4: The Rossio (big blind) folded before the Flop<br />Seat 5: TurborSiR didn&#8217;t bet (folded)<br />Seat 6: BLOCDEFOIGRA didn&#8217;t bet (folded)<br />Seat 7: greekwon didn&#8217;t bet (folded)<br />Seat 8: pi1mi1 didn&#8217;t bet (folded)<br />Seat 9: CLOSER DAVE showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kc.gif" border="0"> and won (3,392) with a straight, Ten high</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/12/i-play-a-sattellite-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broke &#8211; 1-dollar HU fun</title>
		<link>http://50dollarpokerchallenge.com/2009/10/broke-1-dollar-hu-fun/</link>
		<comments>http://50dollarpokerchallenge.com/2009/10/broke-1-dollar-hu-fun/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:05:02 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Microstakes]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=57</guid>
		<description><![CDATA[Full Tilt Poker Game #15121794540: $1 + $0.10 Heads Up Sit &#038; Go (110898538), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 17:03:36 ET &#8211; 2009/10/04Seat 1: Sionniste 52 (1,500)Seat 2: 50dollarpoker (1,500)50dollarpoker posts the small blind of 15Sionniste 52 posts the big blind of 30The button is in seat #2*** HOLE CARDS ***Dealt [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Full Tilt Poker Game #15121794540: $1 + $0.10 Heads Up Sit &#038; Go (110898538), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 17:03:36 ET &#8211; 2009/10/04<br />Seat 1: Sionniste 52 (1,500)<br />Seat 2: 50dollarpoker (1,500)<br />50dollarpoker posts the small blind of 15<br />Sionniste 52 posts the big blind of 30<br />The button is in seat #2<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"><br />50dollarpoker raises to 90<br />Sionniste 52 raises to 150<br />50dollarpoker calls 60<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Th.gif" border="0"><br />Sionniste 52 bets 300<br />50dollarpoker calls 300<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Th.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><br />Sionniste 52 bets 1,050, and is all in<br />50dollarpoker calls 1,050, and is all in<br />Sionniste 52 shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Th.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/5d.gif" border="0"><br />Sionniste 52 shows a pair of Tens<br />50dollarpoker shows two pair, Tens and Nines<br />50dollarpoker wins the pot (3,000) with two pair, Tens and Nines<br />Sionniste 52 is sitting out<br />*** SUMMARY ***<br />Total pot 3,000 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Th.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5d.gif" border="0"><br />Seat 1: Sionniste 52 (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"> and lost with a pair of Tens<br />Seat 2: 50dollarpoker (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"> and won (3,000) with two pair, Tens and Nines</p></blockquote>]]></content:encoded>
