<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 Dollar Poker Challenge &#187; Online Poker</title>
	<atom:link href="http://50dollarpokerchallenge.com/category/online-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://50dollarpokerchallenge.com</link>
	<description>Trying to turn $50 into not going broke...</description>
	<lastBuildDate>Mon, 04 Jan 2010 13:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moved into cash game poker</title>
		<link>http://50dollarpokerchallenge.com/2010/01/moved-into-cash-game-poker/</link>
		<comments>http://50dollarpokerchallenge.com/2010/01/moved-into-cash-game-poker/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:08:33 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=81</guid>
		<description><![CDATA[I have serious bankroll management issues &#8211; and after analyzing my SNG work, I decided it was time to consider moving into cash games. Armed with a miniscule 15% rakeback deal on Full Tilt Poker, I set off for some 6-tabling at 0.05/.10 No Limit Hold&#8217;em (6max) games.I&#8217;ve played about 3500 hands now (average about [...]]]></description>
			<content:encoded><![CDATA[<p>I have serious bankroll management issues &#8211; and after analyzing my SNG work, I decided it was time to consider moving into cash games. Armed with a miniscule 15% rakeback deal on Full Tilt Poker, I set off for some 6-tabling at 0.05/.10 No Limit Hold&#8217;em (6max) games.</p><p>I&#8217;ve played about 3500 hands now (average about 700 a day, I&#8217;m not a hardcore player); and manage a very mild winrate of 7bb/100. The good thing is my EV is around 15bb/100 and that&#8217;s all before rakeback.</p><p>Up exactly $80, I look forward to seeing how the next couple weeks go. I&#8217;ll obviously be keeping you posted!</p><p><a href="http://50dollarpokerchallenge.com/wp-content/uploads/2010/01/3480-hands.jpg"><img class="alignnone size-large wp-image-82" title="3480 hands" src="http://50dollarpokerchallenge.com/wp-content/uploads/2010/01/3480-hands-500x263.jpg" alt="3480 hands" width="500" height="263" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2010/01/moved-into-cash-game-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flop the nuts, get lucky with big blind.</title>
		<link>http://50dollarpokerchallenge.com/2009/09/flop-the-nuts-get-lucky-with-big-blind/</link>
		<comments>http://50dollarpokerchallenge.com/2009/09/flop-the-nuts-get-lucky-with-big-blind/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:08:57 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Hand History]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=48</guid>
		<description><![CDATA[Full Tilt Poker Game #14517704462: $6 + 0.50 KO Sit &#038; Go (106745380), Table 10 &#8211; 20/40 &#8211; No Limit Hold&#8217;em &#8211; 14:03:05 ET &#8211; 2009/09/06Seat 1: Sternum27 (5,250)Seat 2: Jeetro (2,925)Seat 3: 50dollarpoker (3,314)Seat 4: Whata Dizaster (3,870)Seat 6: krokodil222 (2,746)Seat 7: Dreddy1 (2,955)Seat 8: Alonzo-19 (2,940)Seat 9: Tilto (3,000)Alonzo-19 posts the small blind [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #14517704462: $6 + 0.50 KO Sit &#038; Go (106745380), Table 10 &#8211; 20/40 &#8211; No Limit Hold&#8217;em &#8211; 14:03:05 ET &#8211; 2009/09/06<br />Seat 1: Sternum27 (5,250)<br />Seat 2: Jeetro (2,925)<br />Seat 3: 50dollarpoker (3,314)<br />Seat 4: Whata Dizaster (3,870)<br />Seat 6: krokodil222 (2,746)<br />Seat 7: Dreddy1 (2,955)<br />Seat 8: Alonzo-19 (2,940)<br />Seat 9: Tilto (3,000)<br />Alonzo-19 posts the small blind of 20<br />Tilto posts the big blind of 40<br />The button is in seat #7<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5s.gif" border="0"><br />Sternum27 folds<br />Jeetro has 15 seconds left to act<br />Jeetro calls 40<br />50dollarpoker calls 40<br />Whata Dizaster folds<br />krokodil222 folds<br />Dreddy1 folds<br />Alonzo-19 folds<br />Tilto has 15 seconds left to act<br />Tilto checks<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><br />Tilto checks<br />Jeetro has 15 seconds left to act<br />Jeetro checks<br />50dollarpoker bets 120<br />Tilto raises to 240<br />Jeetro has 15 seconds left to act<br />Jeetro folds<br />50dollarpoker raises to 480<br />Tilto calls 240<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><br />Tilto bets 2,480, and is all in<br />50dollarpoker calls 2,480<br />Tilto shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5s.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />Tilto shows two pair, Tens and Fours<br />50dollarpoker shows a flush, Ace high<br />50dollarpoker wins the pot (6,060) with a flush, Ace high<br />*** SUMMARY ***<br />Total pot 6,060 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />Seat 1: Sternum27 didn&#8217;t bet (folded)<br />Seat 2: Jeetro folded on the Flop<br />Seat 3: 50dollarpoker showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5s.gif" border="0"> and won (6,060) with a flush, Ace high<br />Seat 4: Whata Dizaster didn&#8217;t bet (folded)<br />Seat 6: krokodil222 didn&#8217;t bet (folded)<br />Seat 7: Dreddy1 (button) didn&#8217;t bet (folded)<br />Seat 8: Alonzo-19 (small blind) folded before the Flop<br />Seat 9: Tilto (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"> and lost with two pair, Tens and Fours</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/09/flop-the-nuts-get-lucky-with-big-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Valuebetting</title>
		<link>http://50dollarpokerchallenge.com/2009/05/aggressive-valuebetting/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/aggressive-valuebetting/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:57:44 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=43</guid>
		<description><![CDATA[Full Tilt Poker Game #12430325442: $2 + $0.15 Heads Up Sit &#038; Go (92732039), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 17:52:23 ET &#8211; 2009/05/25Seat 1: UNT Big Dog (1,140)Seat 2: 50dollarpoker (1,860)UNT Big Dog posts the small blind of 1550dollarpoker posts the big blind of 30The button is in seat #1*** HOLE [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #12430325442: $2 + $0.15 Heads Up Sit &#038; Go (92732039), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 17:52:23 ET &#8211; 2009/05/25<br />Seat 1: UNT Big Dog (1,140)<br />Seat 2: 50dollarpoker (1,860)<br />UNT Big Dog posts the small blind of 15<br />50dollarpoker posts the big blind of 30<br />The button is in seat #1<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><br />UNT Big Dog calls 15<br />50dollarpoker has 15 seconds left to act<br />50dollarpoker checks<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7d.gif" border="0"><br />50dollarpoker checks<br />UNT Big Dog checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><br />50dollarpoker bets 90<br />UNT Big Dog calls 90<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/6h.gif" border="0"><br />50dollarpoker bets 330<br />UNT Big Dog has 15 seconds left to act<br />UNT Big Dog calls 330<br />*** SHOW DOWN ***<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"> a full house, Nines full of Sevens<br />UNT Big Dog mucks<br />50dollarpoker wins the pot (900) with a full house, Nines full of Sevens<br />*** SUMMARY ***<br />Total pot 900 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6h.gif" border="0"><br />Seat 1: UNT Big Dog (small blind) mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"> &#8211; three of a kind, Nines<br />Seat 2: 50dollarpoker (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"> and won (900) with a full house, Nines full of Sevens</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/aggressive-valuebetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two pair wins a big pot.</title>
		<link>http://50dollarpokerchallenge.com/2009/05/two-pair-wins-a-big-pot/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/two-pair-wins-a-big-pot/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:55:36 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Micro stakes]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=39</guid>
		<description><![CDATA[Full Tilt Poker Game #12418412958: $2 + $0.15 Heads Up Sit &#038; Go (92651927), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 1:40:47 ET &#8211; 2009/05/25Seat 1: 50dollarpoker (1,380)Seat 2: Babymario (1,620)Babymario posts the small blind of 1550dollarpoker posts the big blind of 30The button is in seat #2*** HOLE CARDS ***Dealt to 50dollarpoker [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #12418412958: $2 + $0.15 Heads Up Sit &#038; Go (92651927), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 1:40:47 ET &#8211; 2009/05/25<br />Seat 1: 50dollarpoker (1,380)<br />Seat 2: Babymario (1,620)<br />Babymario posts the small blind of 15<br />50dollarpoker posts the big blind of 30<br />The button is in seat #2<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><br />Babymario raises to 90<br />50dollarpoker calls 60<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />50dollarpoker checks<br />Babymario checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><br />50dollarpoker bets 180<br />Babymario calls 180<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"><br />50dollarpoker bets 570<br />Babymario calls 570<br />*** SHOW DOWN ***<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"> two pair, Eights and Sevens<br />Babymario mucks<br />50dollarpoker wins the pot (1,680) with two pair, Eights and Sevens<br />*** SUMMARY ***<br />Total pot 1,680 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"><br />Seat 1: 50dollarpoker (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"> and won (1,680) with two pair, Eights and Sevens<br />Seat 2: Babymario (small blind) mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4h.gif" border="0"> &#8211; a pair of Fours</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/two-pair-wins-a-big-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aces win a big pot</title>
		<link>http://50dollarpokerchallenge.com/2009/05/aces-win-a-big-pot/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/aces-win-a-big-pot/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:54:50 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>
		<category><![CDATA[Pocket Aces]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=37</guid>
		<description><![CDATA[Full Tilt Poker Game #12418043000: $2 + $0.15 Heads Up Sit &#038; Go (92649481), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 1:12:26 ET &#8211; 2009/05/25Seat 1: Cleverbeans (1,440)Seat 2: 50dollarpoker (1,560)50dollarpoker posts the small blind of 15Cleverbeans posts the big blind of 30The button is in seat #2*** HOLE CARDS ***Dealt to 50dollarpoker [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #12418043000: $2 + $0.15 Heads Up Sit &#038; Go (92649481), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 1:12:26 ET &#8211; 2009/05/25<br />Seat 1: Cleverbeans (1,440)<br />Seat 2: 50dollarpoker (1,560)<br />50dollarpoker posts the small blind of 15<br />Cleverbeans posts the big blind of 30<br />The button is in seat #2<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><br />50dollarpoker raises to 60<br />Cleverbeans calls 30<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />Cleverbeans checks<br />50dollarpoker checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />Cleverbeans checks<br />50dollarpoker bets 120<br />Cleverbeans calls 120<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><br />Cleverbeans checks<br />50dollarpoker bets 360<br />Cleverbeans calls 360<br />*** SHOW DOWN ***<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0">, <a href="http://www.pocketacespokerblog.com/">Pocket Aces</a>, two pair, Aces and Sixes<br />Cleverbeans mucks<br />50dollarpoker wins the pot (1,080) with two pair, Aces and Sixes<br />*** SUMMARY ***<br />Total pot 1,080 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><br />Seat 1: Cleverbeans (big blind) mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2c.gif" border="0"> &#8211; two pair, Sixes and Twos<br />Seat 2: 50dollarpoker (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"> and won (1,080) with two pair, Aces and Sixes</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/aces-win-a-big-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice flop bet, sir!</title>
		<link>http://50dollarpokerchallenge.com/2009/05/nice-flop-bet-sir/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/nice-flop-bet-sir/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:47:25 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=34</guid>
		<description><![CDATA[Full Tilt Poker Game #12404853762: $2 + $0.15 Heads Up Sit &#038; Go (92568023), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 12:25:28 ET &#8211; 2009/05/24Seat 1: Pardson (1,245)Seat 2: 50dollarpoker (1,755)50dollarpoker posts the small blind of 15Pardson posts the big blind of 30The button is in seat #2*** HOLE CARDS ***Dealt to 50dollarpoker [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #12404853762: $2 + $0.15 Heads Up Sit &#038; Go (92568023), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 12:25:28 ET &#8211; 2009/05/24<br />Seat 1: Pardson (1,245)<br />Seat 2: 50dollarpoker (1,755)<br />50dollarpoker posts the small blind of 15<br />Pardson posts the big blind of 30<br />The button is in seat #2<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/Th.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><br />50dollarpoker raises to 90<br />Pardson raises to 270<br />50dollarpoker calls 180<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jc.gif" border="0"><br />Pardson bets 540<br />50dollarpoker raises to 1,485, and is all in<br />Pardson folds<br />Uncalled bet of 945 returned to 50dollarpoker<br />50dollarpoker mucks<br />50dollarpoker wins the pot (1,620)<br />*** SUMMARY ***<br />Total pot 1,620 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jc.gif" border="0"><br />Seat 1: Pardson (big blind) folded on the Flop<br />Seat 2: 50dollarpoker (small blind) collected (1,620), mucked</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/nice-flop-bet-sir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huh? Value call? lol</title>
		<link>http://50dollarpokerchallenge.com/2009/05/huh-value-call-lol/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/huh-value-call-lol/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:44:04 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Head-Up]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=26</guid>
		<description><![CDATA[Full Tilt Poker Game #12366738637: $2 + $0.15 Heads Up Sit &#38; Go (92316343), Table 1 &#8211; 20/40 &#8211; No Limit Hold&#8217;em &#8211; 10:51:53 ET &#8211; 2009/05/22Seat 1: 50dollarpoker (1,460)Seat 2: petata (1,540)50dollarpoker posts the small blind of 20petata posts the big blind of 40The button is in seat #1*** HOLE CARDS ***Dealt to 50dollarpoker [...]]]></description>
