<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 Dollar Poker Challenge &#187; Poker</title>
	<atom:link href="http://50dollarpokerchallenge.com/tag/poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://50dollarpokerchallenge.com</link>
	<description>Trying to turn $50 into not going broke...</description>
	<lastBuildDate>Mon, 04 Jan 2010 13:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aces win a big pot</title>
		<link>http://50dollarpokerchallenge.com/2009/05/aces-win-a-big-pot/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/aces-win-a-big-pot/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:54:50 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>
		<category><![CDATA[Pocket Aces]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=37</guid>
		<description><![CDATA[Full Tilt Poker Game #12418043000: $2 + $0.15 Heads Up Sit &#038; Go (92649481), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 1:12:26 ET &#8211; 2009/05/25Seat 1: Cleverbeans (1,440)Seat 2: 50dollarpoker (1,560)50dollarpoker posts the small blind of 15Cleverbeans posts the big blind of 30The button is in seat #2*** HOLE CARDS ***Dealt to 50dollarpoker [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker Game #12418043000: $2 + $0.15 Heads Up Sit &#038; Go (92649481), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 1:12:26 ET &#8211; 2009/05/25<br />Seat 1: Cleverbeans (1,440)<br />Seat 2: 50dollarpoker (1,560)<br />50dollarpoker posts the small blind of 15<br />Cleverbeans posts the big blind of 30<br />The button is in seat #2<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><br />50dollarpoker raises to 60<br />Cleverbeans calls 30<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />Cleverbeans checks<br />50dollarpoker checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />Cleverbeans checks<br />50dollarpoker bets 120<br />Cleverbeans calls 120<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><br />Cleverbeans checks<br />50dollarpoker bets 360<br />Cleverbeans calls 360<br />*** SHOW DOWN ***<br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0">, <a href="http://www.pocketacespokerblog.com/">Pocket Aces</a>, two pair, Aces and Sixes<br />Cleverbeans mucks<br />50dollarpoker wins the pot (1,080) with two pair, Aces and Sixes<br />*** SUMMARY ***<br />Total pot 1,080 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><br />Seat 1: Cleverbeans (big blind) mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2c.gif" border="0"> &#8211; two pair, Sixes and Twos<br />Seat 2: 50dollarpoker (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"> and won (1,080) with two pair, Aces and Sixes</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/aces-win-a-big-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Sharkscope BR Overview</title>
		<link>http://50dollarpokerchallenge.com/2009/05/first-sharkscope-br-overview/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/first-sharkscope-br-overview/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:48:15 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Sharkscope]]></category>
		<category><![CDATA[Bankroll]]></category>
		<category><![CDATA[Bankroll Management]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=30</guid>
		<description><![CDATA[Okay this was my first Sharkscope screenshot. Running reasonably good after about 20 tournaments.]]></description>
			<content:encoded><![CDATA[<p>Okay this was my first Sharkscope screenshot. Running reasonably good after about 20 tournaments.</p><p><img class="alignnone size-full wp-image-31" title="Sharkscope 50dollarpokerchallenge" src="http://50dollarpokerchallenge.com/wp-content/uploads/2009/05/1.png" alt="Sharkscope 50dollarpokerchallenge" width="100%" /></p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/first-sharkscope-br-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be posting a selection of hands in the next couple minutes</title>
		<link>http://50dollarpokerchallenge.com/2009/05/ill-be-posting-a-selection-of-hands-in-the-next-couple-minutes/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/ill-be-posting-a-selection-of-hands-in-the-next-couple-minutes/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:39:42 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=16</guid>
		<description><![CDATA[Enjoy!  ]]></description>
			<content:encoded><![CDATA[<p>Enjoy! <img src='http://50dollarpokerchallenge.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/ill-be-posting-a-selection-of-hands-in-the-next-couple-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Flush for me</title>
		<link>http://50dollarpokerchallenge.com/2009/05/straight-flush-for-me/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/straight-flush-for-me/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:33:57 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Straight Flush]]></category>
		<category><![CDATA[Bad Beats]]></category>
		<category><![CDATA[Good Beats]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=10</guid>
		<description><![CDATA[I make a redonkulous call, hit the absolute miracle&#8230;Full Tilt Poker Game #12357940729: $2 + $0.15 Heads Up Sit &#38; Go (92255900), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 21:24:12 ET &#8211; 2009/05/21Seat 1: Up2daChallenge5 (1,670)Seat 2: 50dollarpoker (1,330)Up2daChallenge5 posts the small blind of 1550dollarpoker posts the big blind of 30The button is [...]]]></description>
			<content:encoded><![CDATA[<p>I make a redonkulous call, hit the absolute miracle&#8230;</p><blockquote><p>Full Tilt Poker Game #12357940729: $2 + $0.15 Heads Up Sit &amp; Go (92255900), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 21:24:12 ET &#8211; 2009/05/21<br />Seat 1: Up2daChallenge5 (1,670)<br />Seat 2: 50dollarpoker (1,330)<br />Up2daChallenge5 posts the small blind of 15<br />50dollarpoker posts the big blind of 30<br />The button is in seat #1<br />*** HOLE CARDS ***<br />Dealt to 50dollarpoker <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><br />Up2daChallenge5 calls 15<br />50dollarpoker raises to 90<br />Up2daChallenge5 calls 60<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><br />50dollarpoker bets 180<br />Up2daChallenge5 raises to 1,580, and is all in<br />50dollarpoker calls 1,060, and is all in<br />Up2daChallenge5 shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7h.gif" border="0"><br />50dollarpoker shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><br />Uncalled bet of 340 returned to Up2daChallenge5<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/5s.gif" border="0"><br />Up2daChallenge5 shows a flush, King high<br />50dollarpoker shows a straight flush, Seven high<br />50dollarpoker wins the pot (2,660) with a straight flush, Seven high<br />*** SUMMARY ***<br />Total pot 2,660 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5s.gif" border="0"><br />Seat 1: Up2daChallenge5 (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7h.gif" border="0"> and lost with a flush, King high<br />Seat 2: 50dollarpoker (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"> and won (2,660) with a straight flush, Seven high</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/straight-flush-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2 &#8211; Winning $2.15 HU SnG</title>
		<link>http://50dollarpokerchallenge.com/2009/05/game-2-winning-215-hu-sng/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/game-2-winning-215-hu-sng/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:27:08 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Micro stakes]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=8</guid>
		<description><![CDATA[Played well below average on this one too &#8211; but did end up winning the tournament&#8230;]]></description>
			<content:encoded><![CDATA[<p>Played well below average on this one too &#8211; but did end up winning the tournament&#8230;</p><a href="http://50dollarpokerchallenge.com/2009/05/game-2-winning-215-hu-sng/"><p><em>Click here to view the embedded video.</em></p></a>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/game-2-winning-215-hu-sng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1 &#8211; Losing $2.15 HU SnG</title>
		<link>http://50dollarpokerchallenge.com/2009/05/game-1-losing-215-hu-sng/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/game-1-losing-215-hu-sng/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:02:33 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Micro stakes]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=5</guid>
		<description><![CDATA[Very mediocre first SnG.]]></description>
			<content:encoded><![CDATA[<p>Very mediocre first SnG.</p><a href="http://50dollarpokerchallenge.com/2009/05/game-1-losing-215-hu-sng/"><p><em>Click here to view the embedded video.</em></p></a>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/game-1-losing-215-hu-sng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just deposited $50</title>
		<link>http://50dollarpokerchallenge.com/2009/05/just-deposited-50/</link>
		<comments>http://50dollarpokerchallenge.com/2009/05/just-deposited-50/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:37:27 +0000</pubDate>
		<dc:creator>$50</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://50dollarpokerchallenge.com/?p=3</guid>
		<description><![CDATA[Just deposited $50 on Full Tilt Poker &#8211; time to try and make a profit in the microstakes and move up the ranks&#8230; Hope I can hold my own&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just deposited $50 on Full Tilt Poker &#8211; time to try and make a profit in the microstakes and move up the ranks&#8230; Hope I can hold my own&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://50dollarpokerchallenge.com/2009/05/just-deposited-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
